Homepage — Hydraulic Products — Hydraulic Oil Coolers — DC Series Air Blast Coolers
DC Series Air Blast Coolers
FREE UK MAINLAND DELIVERY available on orders over £150 Exclusions apply
Homepage — Hydraulic Products — Hydraulic Oil Coolers — DC Series Air Blast Coolers
FREE UK MAINLAND DELIVERY available on orders over £150 Exclusions apply
| Product Code | Description | PriceEx. VATIncl. VAT | Total PriceEx. VATIncl. VAT | Quantity |
|---|---|---|---|---|
| MS112 | up to 100+ lpm 0.13kW/°C 1" bsp ports 12v DC | £423.30Ex. VAT£507.96Incl. VAT | £423.30Ex. VAT£507.96Incl. VAT | |
| MS212 | up to 120+ lpm 0.28kW/°C 1" bsp ports 12v DC | £494.68Ex. VAT£593.62Incl. VAT | £494.68Ex. VAT£593.62Incl. VAT | |
| MS224 | up to 120+ lpm 0.28kW/°C 1" bsp ports 24v DC | £494.68Ex. VAT£593.62Incl. VAT | £494.68Ex. VAT£593.62Incl. VAT | |
| MS312 | up to 140+ lpm 0.32kW/°C 1" bsp ports 12v DC | £723.76Ex. VAT£868.51Incl. VAT | £723.76Ex. VAT£868.51Incl. VAT | |
| MS324 | up to 140+ lpm 0.32kW/°C 1" bsp ports 24v DC | £723.76Ex. VAT£868.51Incl. VAT | £723.76Ex. VAT£868.51Incl. VAT | |
| MS412 | up to 160+ lpm 0.45kW/°C 11/4" bsp ports 12v DC | £871.38Ex. VAT£1,045.66Incl. VAT | £871.38Ex. VAT£1,045.66Incl. VAT | |
| MS424 | up to 160+ lpm 0.45kW/°C 11/4" bsp ports 24v DC | £871.38Ex. VAT£1,045.66Incl. VAT | £871.38Ex. VAT£1,045.66Incl. VAT | |
| MG205024 | up to 180+ lpm 0.63kW/°C 11/4" bsp ports 24v DC | £1,298.12Ex. VAT£1,557.74Incl. VAT | £1,298.12Ex. VAT£1,557.74Incl. VAT |
Mobile, MG Air, KBV, Drain, HPA & HPV Series
All models in the DC Fan Driven Heat Exchangers category feature rugged bar & plate construction. This design provides high performance cooling in a compact size. Other standard features of these coolers include low fouling non-louvered air fins and long life DC motors.
Small to Medium (0.01 – 1 kW/°C) Cooling Applications
0.5 – 320 LPM
2000KBV Includes 1.5 or 3 bar Internal Bypass Valve
Low noise (down to 40 dBA)