Homepage — Instrumentation Products — Instrumentation Fittings — Tube Fittings — Imperial Fittings — Imperial Ferrule and Nuts — Back Ferrule
Back Ferrule
FREE UK MAINLAND DELIVERY available on orders over £150 Exclusions apply
Homepage — Instrumentation Products — Instrumentation Fittings — Tube Fittings — Imperial Fittings — Imperial Ferrule and Nuts — Back Ferrule
FREE UK MAINLAND DELIVERY available on orders over £150 Exclusions apply
| Product Code | Description | PriceEx. VATIncl. VAT | Total PriceEx. VATIncl. VAT | Quantity |
|---|---|---|---|---|
| PBF-02-SS | Back Ferrule , 1/8" Tube OD Delivery time: 3-4 Weeks | £1.06Ex. VAT£1.27Incl. VAT | £1.06Ex. VAT£1.27Incl. VAT | |
| PBF-03-SS | Back Ferrule , 3/16" Tube OD Delivery time: 3-4 Weeks | £1.06Ex. VAT£1.27Incl. VAT | £1.06Ex. VAT£1.27Incl. VAT | |
| PBF-04-SS | Back Ferrule , 1/4" Tube OD Delivery time: In Stock | £1.06Ex. VAT£1.27Incl. VAT | £1.06Ex. VAT£1.27Incl. VAT | |
| PBF-05-SS | Back Ferrule , 5/16" Tube OD Delivery time: 3-4 Weeks | £1.06Ex. VAT£1.27Incl. VAT | £1.06Ex. VAT£1.27Incl. VAT | |
| PBF-06-SS | Back Ferrule , 3/8" Tube OD Delivery time: 3-4 Weeks | £1.14Ex. VAT£1.37Incl. VAT | £1.14Ex. VAT£1.37Incl. VAT | |
| PBF-08-SS | Back Ferrule , 1/2" Tube OD Delivery time: In Stock | £1.80Ex. VAT£2.16Incl. VAT | £1.80Ex. VAT£2.16Incl. VAT | |
| PBF-10-SS | Back Ferrule , 5/8" Tube OD Delivery time: 3-4 Weeks | £2.43Ex. VAT£2.92Incl. VAT | £2.43Ex. VAT£2.92Incl. VAT | |
| PBF-12-SS | Back Ferrule , 3/4" Tube OD Delivery time: 3-4 Weeks | £3.10Ex. VAT£3.72Incl. VAT | £3.10Ex. VAT£3.72Incl. VAT | |
| PBF-14-SS | Back Ferrule , 7/8" Tube OD Delivery time: 3-4 Weeks | £4.22Ex. VAT£5.06Incl. VAT | £4.22Ex. VAT£5.06Incl. VAT | |
| PBF-16-SS | Back Ferrule , 1" Tube OD Delivery time: 3-4 Weeks | £4.30Ex. VAT£5.16Incl. VAT | £4.30Ex. VAT£5.16Incl. VAT |
Imperial back ferrules are precision‑engineered components used in compression fittings to support a secure, leak‑resistant connection on imperial‑sized tubing. Positioned behind the front ferrule in the fitting assembly, the back ferrule helps maintain alignment, grip the tube, and ensure a consistent seal when the fitting nut is tightened.
Commonly used in instrumentation, hydraulic, pneumatic, and fluid systems across industries such as oil and gas, chemical processing, power generation, and manufacturing, imperial back ferrules deliver reliable performance under high pressures, temperature fluctuations, and vibration. They play a key role in preventing tube movement and supporting long‑term, dependable sealing in critical applications